shoe size | 
            
            foot length | 
            |||
            US | 
            
            EU | 
            
            UK | 
            
            inches | 
            
            mm | 
        
| M4/W6 | 36-37 | M3 - W4 | 85⁄8 | 221 | 
| M5/W7 | 37-38 | M4 - W5 | 9 | 229 | 
| M6/W8 | 38-39 | M5 - W6 | 93⁄8 | 238 | 
| M7/W9 | 39-40 | M6 - W7 | 95⁄8 | 246 | 
| M8/W10 | 41-42 | M7 - W8 | 10 | 255 | 
| M9/W11 | 42-43 | M8 - W9 | 103⁄8 | 263 | 
| M10/W12 | 43-44 | M9 - W10 | 105⁄8 | 272 | 
| M11 | 45-46 | M10 - W11 | 11 | 280 | 
| M12 | 46-47 | M11 - W12 | 113⁄8 | 288 | 
| M13 | 48-49 | M12 | 115⁄8 | 297 | 
| M14 | 49-50 | M13 | 12 | 305 | 
| M15 | 50-51 | M14 | 123⁄8 | 314 | 
| M16 | 51-52 | M15 | 125⁄8 | 322 | 
| M17 | 52-53 | M16 | 13 | 330 | 
	
	
	Choose the right fit for your foot. At crocs.com you'll find roomy, relaxed and standard fit styles. So, whether you're a narrow or wide size, you'll find the perfect fit for you.
roomy: our most generous fit. | 
            relaxed: a little room; feels more secure on your foot. | 
            standard: no extra room; fits comfortably snug. | 
        
![]()  | 
            ![]()  | 
            ![]()  | 
        
Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability. 
  | 
            Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk. 
  | 
            
            Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk. 
  |