Shoe size |
Foot length |
|||
US |
EU |
UK |
inches |
mm |
2-3 | 17-19 | 2/3 | 37⁄8-41⁄8 | 98-107 |
4-5 | 19-21 | 4/5 | 41⁄2-47⁄8 | 115-123 |
6-7 | 22-24 | 6/7 | 51⁄8-51⁄2 | 132-140 |
8-9 | 24-26 | 8/9 | 57⁄8-61⁄8 | 149-157 |
10-11 | 27-29 | 10/11 | 61⁄2-67⁄8 | 166-174 |
12-13 | 29-31 | 12/13 | 71⁄8-71⁄2 | 183-191 |
J1 | 32-33 | 0-1 | 77⁄8 | 200 |
J2 | 33-34 | 1-2 | 81⁄8 | 208 |
J3 | 34-35 | 2-3 | 81⁄2 | 217 |
J4 | 36-37 | 3-4 | 85⁄8 | 225 |
J5 | 37-38 | 4-5 | 9 | 233 |
J6 | 38-39 | 5-6 | 93⁄8 | 242 |
Choose the right fit for your foot. At crocs.com you'll find roomy, relaxed and standard fit styles. So, whether you're a narrow or wide size, you'll find the perfect fit for you.
roomy: our most generous fit. |
relaxed: a little room; feels more secure on your foot. |
standard: no extra room; fits comfortably snug. |
![]() |
![]() |
![]() |
Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
|
Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
|
Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
|