Product Sizing
All sizes shown on the website are UK/EU sizes, but the sizes on your shoes and Invoice are US sizes. For more information on Crocs™ shoe sizes and the applicable sizing conversion, please refer to our handy size charts:
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 2 | 33-34 | 8 3/8 | 212 | ShopWomen's Size 2 |
5 | 3 | 34-35 | 8 5/8 | 221 | ShopWomen's Size 3 |
6 | 4 | 36-37 | 9 | 229 | ShopWomen's Size 4 |
7 | 5 | 37-38 | 9 3/8 | 238 | ShopWomen's Size 5 |
8 | 6 | 38-39 | 9 5/8 | 246 | ShopWomen's Size 6 |
9 | 7 | 39-40 | 10 | 255 | ShopWomen's Size 7 |
10 | 8 | 41-42 | 10 3/8 | 263 | ShopWomen's Size 8 |
11 | 9 | 42-43 | 10 5/8 | 272 | ShopWomen's Size 9 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
4 | 3 | 36-37 | 8 5/8 | 221 | ShopMen's Size 3 |
5 | 4 | 37-38 | 9 | 229 | ShopMen's Size 4 |
6 | 5 | 38-39 | 9 3/8 | 238 | ShopMen's Size 5 |
7 | 6 | 39-40 | 9 5/8 | 246 | ShopMen's Size 6 |
8 | 7 | 41-42 | 10 | 255 | ShopMen's Size 7 |
9 | 8 | 42-43 | 10 3/8 | 263 | ShopMen's Size 8 |
10 | 9 | 43-44 | 10 5/8 | 272 | ShopMen's Size 9 |
11 | 10 | 45-46 | 11 | 280 | ShopMen's Size 10 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopMen's Size 11 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopMen's Size 12 |
14 | 13 | 49-50 | 12 | 305 | ShopMen's Size 13 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopMen's Size 14 |
16 | 15 | 51-52 | 12 5/8 | 323 | ShopMen's Size 15 |
17 | 16 | 52-53 | 13 | 331 | ShopMen's Size 16 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
M4 | W6 | M3 | W4 | 36-37 | 8 5/8 | 221 | ShopUnisex Size M3 | W4 |
M5 | W7 | M4 | W5 | 37-38 | 9 | 229 | ShopUnisex Size M4 | W5 |
M6 | W8 | M5 | W6 | 38-39 | 9 3/8 | 238 | ShopUnisex Size M5 | W6 |
M7 | W9 | M6 | W7 | 39-40 | 9 5/8 | 246 | ShopUnisex Size M6 | W7 |
M8 | W10 | M7 | W8 | 41-42 | 10 | 255 | ShopUnisex Size M7 | W8 |
M9 | W11 | M8 | W9 | 42-43 | 10 3/8 | 263 | ShopUnisex Size M8 | W9 |
M10 | W12 | M9 | W10 | 43-44 | 10 7/8 | 272 | ShopUnisex Size M9 | W10 |
11 | 10 | 45-46 | 11 | 280 | ShopUnisex Size 10 |
12 | 11 | 46-47 | 11 3/8 | 288 | ShopUnisex Size 11 |
13 | 12 | 48-49 | 11 5/8 | 297 | ShopUnisex Size 12 |
14 | 13 | 49-50 | 12 | 305 | ShopUnisex Size 13 |
15 | 14 | 50-51 | 12 3/8 | 314 | ShopUnisex Size 14 |
US Size | UK Size | EU Sizes | Inches | MM | Shop |
---|---|---|---|---|---|
C2 | 2 | 17-18 | 3 7/8 | 98 | ShopKids' Size 2 |
C3 | 3 | 18-19 | 4 1/8 | 107 | ShopKids' Size 3 |
C4 | 4 | 19-20 | 4 1/2 | 115 | ShopKids' Size 4 |
C5 | 5 | 20-21 | 4 7/8 | 123 | ShopKids' Size 5 |
C6 | 6 | 22-23 | 5 1/8 | 132 | ShopKids' Size 6 |
C7 | 7 | 23-24 | 5 1/2 | 140 | ShopKids' Size 7 |
C8 | 8 | 24-25 | 5 7/8 | 149 | ShopKids' Size 8 |
C9 | 9 | 25-26 | 6 1/8 | 157 | ShopKids' Size 9 |
C10 | 10 | 27-28 | 6 1/2 | 166 | ShopKids' Size 10 |
C11 | 11 | 28-29 | 6 7/8 | 174 | ShopKids' Size 11 |
C12 | 12 | 29-30 | 7 1/8 | 183 | ShopKids' Size 12 |
C13 | 13 | 30-31 | 7 1/2 | 191 | ShopKids' Size 13 |
J1 | 1 | 32-33 | 7 7/8 | 200 | ShopKids' Size 1 |
J2 | 2 | 33-34 | 8 1/8 | 208 | ShopKids' Size 2 |
J3 | 3 | 34-35 | 8 1/2 | 217 | ShopKids' Size 3 |
J4 | 4 | 36-37 | 8 7/8 | 225 | ShopKids' Size 4 |
J5 | 5 | 37-38 | 9 1/8 | 233 | ShopKids' Size 5 |
J6 | 6 | 38-39 | 9 1/2 | 242 | ShopKids' Size 6 |
Socks Sizing
Kids | Women | Men | Unisex | |
---|---|---|---|---|
Small | 7–10 | 3–5 | 2–4 | 3–5 Womens | 2–4 Mens |
Medium | 11–2 | 6–8 | 5–7 | 6–8 Womens | 5–7 Mens |
Large | 3–6 | 9–11 | 8–12 | 9–11 Womens | 8–12 Mens |
X-Large | 13–15 |
Fit
- Standard: No extra room; fits comfortably snug.
- Relaxed: A little room; feels more secure on your foot.
- Roomy: Our most generous, roomy fit.
Comfort
- Iconic Crocs Comfort™: Original Croslite™ foam cushion: Feels soft with all day support.
- Dual Crocs Comfort™: Deep cushion: Feels soft with all day support.
- Triple Crocs Comfort™: Our most cushion: pillow-top, sink-into-it softness with all-day support.